欧美怡红院免费的视频_无码 日韩 小说视频_免费高清在线观看a网站_男女羞羞视频网站18_葡京亚洲影院在线观看_2020最新国产不卡在线观看_综合国产精品高清_伊人丁香狠狠色综合久久_亚洲无码精品亚洲一区_日日夜夜天天干还会玩转热点

郵箱

rongdemf@qq.com

服務(wù)熱線

0757-82818114

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47具有突出的低摩擦特性、運行時無爬行、耐高溫性能好以及良好的耐化學(xué)性能,被用來作為活塞和活塞桿的導(dǎo)向元件。適合以整卷方式供貨,在用戶的工廠里可按照所需長度切斷。作為標準產(chǎn)品,厚度在3毫米以下的特開斯來圈滑動表面加工有網(wǎng)狀結(jié)構(gòu)。這種網(wǎng)狀結(jié)構(gòu)能在無數(shù)細小的凹腔內(nèi)儲藏油液,改善了初始潤滑并促進了潤滑油膜的形成。同時可以吸附進入系統(tǒng)內(nèi)的外部顆粒,有助于保護密封系統(tǒng)。常用于往復(fù)運動的液壓元件,工作在礦物油或潤滑性能好的介質(zhì)中,低摩擦、非常耐磨、耐熱和耐化學(xué)性。

切割需要的長度計算方法:
活塞用導(dǎo)向環(huán)長度:L=C×(DN-W)-k [mm]
活塞桿用導(dǎo)向環(huán)長度:L=C×(dN-W)-k [mm]
式中:
DN=缸孔直徑 [mm]
dN=活塞桿直徑 [mm]
W=耐磨環(huán)的厚度
C=3.11材料系數(shù),對特開或佐康材料有效;
k= 溫度常數(shù): 0.8 針對工作溫度達120℃。 2.0僅針對>120℃用途。

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47整卷系列號表
活塞用系列號 活塞桿用系列號 整卷系列號 L2 槽寬*導(dǎo)向環(huán)厚 W
GP06 GR06 GM0600000-T47 6*1
GP22 GR22 GM2200000-T47 3.2*1.5
GP31 GR31 GM3100000-T47 10*1.5
GP41 GR41 GM4100000-T47 2.5*1.55
GP43 GR43 GM4300000-T47 4*1.55
GP49 GR49 GM4900000-T47 9.7*2
GP53 GR53 GM5300000-T47 15*2
GP64 GR64 GM6400000-T47 4.2*2.5
GP65 GR65 GM6500000-T47 5.6*2.5
GP67 GR67 GM6700000-T47 6.3*2.5
GP68 GR68 GM6800000-T47 8.1*2.5
GP69 GR69 GM6900000-T47 9.7*2.5
GP73 GR73 GM7300000-T47 15*2.5
GP74 GR74 GM7400000-T47 20*2.5
GP75 GR75 GM7500000-T47 25*2.5
GP76 GR76 GM7600000-T47 30*2.5
GP94 GR94 GM9400000-T47 20*3
GP98* GR98* GM9800000-T47* 25*4
GP99* - GM9900000-T47* 9.7*4

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47活塞用安裝圖

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47活塞用溝槽安裝尺寸
系列號 活塞桿直徑 溝槽尺寸 溝槽寬度 導(dǎo)向環(huán)厚度
dN f8/h9 D2 H8 L2 +0.2 W
GR41 8-20 dN+3.1 2.5 1.55
GR43 10-50 dN+3.1 4 1.55
GR65 15-140 dN+5 5.6 2.5
GR69 20-220 dN+5 9.7 2.5
GR73 80-400 dN+5 15 2.5
GR75 200-999.9 dN+5 25 2.5
GR75X 1000-4200 dN+5 25 2.5
GR98 280-999.9 dN+8 25 4
GR98X 1000-2200 dN+8 25 4

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47活塞用規(guī)格表
零件號 DN H9*d2 h8*L2 +0.2*W 零件號 DN H9*d2 h8*L2 +0.2*W
GP4100080 8*4.9*2.5*1.55 GP6900800 80*75*9.7*2.5
GP4100100 10*6.9*2.5*1.55 GP6500850 85*80*5.6*2.5
GP4300100 10*6.9*4*1.55 GP6900850 85*80*9.7*2.5
GP4300120 12*8.9*4*1.55 GP6500900 90*85*5.6*2.5
GP4300140 14*10.9*4*1.55 GP6900900 90*85*9.7*2.5
GP4300150 15*11.9*4*1.55 GP6500950 95*90*5.6*2.5
GP4300160 16*12.9*4*1.55 GP6900950 95*90*9.7*2.5
GP6500160 16*11*5.6*2.5 GP6501000 100*95*5.6*2.5
GP4300180 18*14.9*4*1.55 GP6901000 100*95*9.7*2.5
GP6500180 18*13*5.6*2.5 GP6501050 105*100*5.6*2.5
GP4300200 20*16.9*4*1.55 GP6901050 105*100*9.7*2.5
GP6500200 20*15*5.6*2.5 GP6901100 110*105*9.7*2.5
GP6500220 22*17*5.6*2.5 GP6901150 115*110*9.7*2.5
GP4300250 25*21.9*4*1.55 GP6901200 120*115*9.7*2.5
GP6500250 25*20*5.6*2.5 GP6501250 125*120*5.6*2.5
GP6900250 25*20*9.7*2.5 GP6901250 125*120*9.7*2.5
GP6500270 27*22*5.6*2.5 GP6901300 130*125*9.7*2.5
GP6900270 27*22*9.7*2.5 GP7301300 130*125*15*2.5
GP6500280 28*23*5.6*2.5 GP6901350 135*130*9.7*2.5
GP4300300 30*26.9*4*1.55 GP7301350 135*130*15*2.5
GP6500300 30*25*5.6*2.5 GP6901400 140*135*9.7*2.5
GP6900300 30*25*9.7*2.5 GP7301400 140*135*15*2.5
GP4300320 32*28.9*4*1.55 GP7301500 150*145*15*2.5
GP6500320 32*27*5.6*2.5 GP6901600 160*155*9.7*2.5
GP6900320 32*27*9.7*2.5 GP7301600 160*155*15*2.5
GP6500330 33*28*5.6*2.5 GP7301700 170*165*15*2.5
GP6500350 35*30*5.6*2.5 GP6901800 180*175*9.7*2.5
GP6900350 35*30*9.7*2.5 GP7301800 180*175*15*2.5
GP4300360 36*31.9*4*1.55 GP7301900 190*185*15*2.5
GP6500370 37*32*5.6*2.5 GP6902000 200*195*9.7*2.5
GP6900370 37*32*9.7*2.5 GP7302000 200*195*15*2.5
GP4300400 40*36.9*4*1.55 GP7302100 210*205*15*2.5
GP6500400 40*35*5.6*2.5 GP6902200 220*215*9.7*2.5
GP6900400 40*35*9.7*2.5 GP7302200 220*215*15*2.5
GP6500410 41*36*5.6*2.5 GP7302300 230*225*15*2.5
GP6900410 41*36*9.7*2.5 GP7302400 240*235*15*2.5
GP6500420 42*37*5.6*2.5 GP6902500 250*245*9.7*2.5
GP6500450 45*40*5.6*2.5 GP7302500 250*245*15*2.5
GP6900450 45*40*9.7*2.5 GP7302800 280*275*15*2.5
GP6500480 48*43*5.6*2.5 GP7502800 280*275*25*2.5
GP4300500 50*46.9*4*1.55 GP9802800 280*272*25*4
GP6500500 50*45*5.6*2.5 GP7303000 300*295*15*2.5
GP6900500 50*45*9.7*2.5 GP7303200 320*315*15*2.5
GP6500520 52*47*5.6*2.5 GP7503200 320*315*25*2.5
GP6500550 55*50*5.6*2.5 GP9803200 320*312*25*4
GP6900550 55*50*9.7*2.5 GP7503500 350*345*25*2.5
GP6500600 60*55*5.6*2.5 GP7303600 360*355*15*2.5
GP6900600 60*55*9.7*2.5 GP7503600 360*355*25*2.5
GP6500610 61*56*5.6*2.5 GP9803600 360*352*25*4
GP6900610 62*56*9.7*2.5 GP7304000 400*395*15*2.5
GP6500630 63*58*5.6*2.5 GP7504000 400*395*25*2.5
GP6900630 63*58*9.7*2.5 GP9804000 400*392*25*4
GP6500650 65*60*5.6*2.5 GP7304500 450*445*15*2.5
GP6900650 65*60*9.7*2.5 GP7504500 450*445*25*2.5
GP6500680 68*63*5.6*2.5 GP9804500 450*442*25*4
GP6900680 68*63*9.7*2.5 GP7305000 500*495*15*2.5
GP6500700 70*65*5.6*2.5 GP7505000 500*495*25*2.5
GP6900700 70*65*9.7*2.5 GP9805000 500*492*25*4
GP6500720 72*67*5.6*2.5 GP75X1000 1000*995*25*2.5
GP6500750 75*70*5.6*2.5 GP75X2700 2700*2695*25*2.5
GP6900750 75*70*9.7*2.5 GP75X4200 4200*4195*25*2.5
GP6500800 80*75*5.6*2.5

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47活塞桿用安裝圖

特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47活塞桿用溝槽安裝尺寸
系列號 活塞桿直徑 溝槽直徑 溝槽寬度 導(dǎo)向環(huán)厚度
dN f8/h9 D2 H8 L2+0.2 W
GR41 8-20 dN+3.1 2.5 1.55
GR43 10-50 dN+3.1 4 1.55
GR65 15-140 dN+5 5.6 2.5
GR69 20-220 dN+5 9.7 2.5
GR73 80-400 dN+5 15 2.5
GR75 200-999.9 dN+5 25 2.5
GR75X 1000-4200 dN+5 25 2.5
GR98 280-999.9 dN+8 25 4
GR98X 1000-2200 dN+8 25 4
特瑞堡(特開斯來圈)導(dǎo)向環(huán)T47活塞桿用規(guī)格表
零件號 dN f8/h9*D2 H8*L2 +0.2*W 零件號 dN f8/h9*D2 H8*L2 +0.2*W
GR4100080 8*11.1*2.5*1.55 GR6900800 80*85*9.7*2.5
GR4100100 10*13.1*2.5*1.55 GR7300800 80*85*15*2.5
GR4300100 10*13.1*4*1.55 GR6500850 85*90*5.6*2.5
GR4300120 12*15.1*4*1.55 GR6900850 85*90*9.7*2.5
GR4300140 14*17.1*4*1.55 GR6500900 90*95*5.6*2.5
GR4300150 15*18.1*4*1.55 GR6900900 90*95*9.7*2.5
GR4300160 16*19.1*4*1.55 GR7300900 90*95*15*2.5
GR6500160 16*21*5.6*2.5 GR6900950 95*100*9.7*2.5
GR4300180 18*21.1*4*1.55 GR7300950 95*100*15*2.5
GR6500180 18*23*5.6*2.5 GR6501000 100*105*5.6*2.5
GR4300200 20*23.1*4*1.55 GR6901000 100*105*9.7*2.5
GR6500200 20*25*5.6*2.5 GR7301000 100*105*15*2.5
GR6900200 20*25*9.7*2.5 GR6901050 105*110*9.7*2.5
GR4300220 22*25.1*4*1.55 GR7301050 105*110*15*2.5
GR6500220 22*27*5.6*2.5 GR6901100 110*115*9.7*2.5
GR6900220 22*27*9.7*2.5 GR7301100 110*115*15*2.5
GR4300250 25*28.1*4*1.55 GR6901150 115*120*9.7*2.5
GR6500250 25*30*5.6*2.5 GR7301150 115*120*15*2.5
GR6900250 25*30*9.7*2.5 GR6501200 120*125*5.6*2.5
GR6500270 27*32*5.6*2.5 GR6901200 120*125*9.7*2.5
GR6900270 27*32*9.7*2.5 GR7301200 120*125*15*2.5
GR4300280 28*31.1*4*1.55 GR6901250 125*130*9.7*2.5
GR6500280 28*33*5.6*2.5 GR7301250 125*130*15*2.5
GR6900280 28*33*9.7*2.5 GR7301300 130*135*15*2.5
GR6500300 30*35*5.6*2.5 GR7301350 135*140*15*2.5
GR6900300 30*35*9.7*2.5 GR6901400 140*145*9.7*2.5
GR6500320 32*37*5.6*2.5 GR7301400 140*145*15*2.5
GR6900320 32*37*9.7*2.5 GR7301500 150*155*15*2.5
GR6500350 35*40*5.6*2.5 GR7301550 155*160*15*2.5
GR6900350 35*40*9.7*2.5 GR6901600 160*165*9.7*2.5
GR6500360 36*41*5.6*2.5 GR7301600 160*165*15*2.5
GR6900360 36*41*9.7*2.5 GR7301700 170*175*15*2.5
GR6500400 40*45*5.6*2.5 GR6901800 180*185*9.7*2.5
GR6900400 40*45*9.7*2.5 GR7301800 180*185*15*2.5
GR7300400 40*45*15*2.5 GR7301900 190*195*15*2.5
GR6500420 42*47*5.6*2.5 GR7301950 195*200*15*2.5
GR6500430 43*48*5.6*2.5 GR7302000 200*205*15*2.5
GR6500450 45*50*5.6*2.5 GR7502000 200*205*25*2.5
GR6900450 45*50*9.7*2.5 GR7302100 210*215*15*2.5
GR6500480 48*53*5.6*2.5 GR7302200 220*225*15*2.5
GR6900480 48*53*9.7*2.5 GR7502200 220*225*25*2.5
GR6500500 50*55*5.6*2.5 GR7502300 230*235*25*2.5
GR6900500 50*55*9.7*2.5 GR7502400 240*245*25*2.5
GR6500520 52*57*5.6*2.5 GR7302500 250*255*15*2.5
GR6900520 52*57*9.7*2.5 GR7502500 250*255*25*2.5
GR6500550 55*60*5.6*2.5 GR7302800 280*285*15*2.5
GR6900550 55*60*9.7*2.5 GR7502800 280*285*25*2.5
GR6500560 56*61*5.6*2.5 GR9802800 280*288*25*4
GR6900560 56*61*9.7*2.5 GR7503000 300*305*25*2.5
GR6500580 58*63*5.6*2.5 GR7303200 320*325*15*2.5
GR6900580 58*63*9.7*2.5 GR7503200 320*325*25*2.5
GR6500600 60*65*5.6*2.5 GR9803200 320*328*25*4
GR6900600 60*65*9.7*2.5 GR7503500 350*355*25*2.5
GR6500630 63*68*5.6*2.5 GR7303600 360*365*15*2.5
GR6900630 63*68*9.7*2.5 GR7503600 360*365*25*2.5
GR7300630 63*68*15*2.5 GR9803600 360*368*25*4
GR6500650 65*70*5.6*2.5 GR7504000 400*405*25*2.5
GR6900650 65*70*9.7*2.5 GR9804000 400*408*25*4
GR6500700 70*75*5.6*2.5 GR7508000 800*805*25*2.5
GR6900700 70*75*9.7*2.5 GR9808000 800*808*25*4
GR7300700 70*75*15*2.5 GR75X1000 1000*1005*25*2.5
GR6500750 75*80*5.6*2.5 GR98X1000 1000*1008*25*4
GR6900750 75*80*9.7*2.5 GR75X2600 2600*2605*25*2.5
GR7300750 75*80*15*2.5 GR75X4200 4200*4205*25*2.5
GR6500800 80*85*5.6*2.5