欧美怡红院免费的视频_无码 日韩 小说视频_免费高清在线观看a网站_男女羞羞视频网站18_葡京亚洲影院在线观看_2020最新国产不卡在线观看_综合国产精品高清_伊人丁香狠狠色综合久久_亚洲无码精品亚洲一区_日日夜夜天天干还会玩转热点

郵箱

rongdemf@qq.com

服務(wù)熱線

0757-82818114

特瑞堡(特康斯來圈)耐磨環(huán)C380

由織物增強的復合材料C380制成的耐磨環(huán)斯來圈主要應(yīng)用于承受重型負載的液壓油缸,例如用在工程機械液壓和壓機中。其動態(tài)壓縮強度高、滑動性能好和異常耐磨損的特性保證了使用的長壽命。C380這種材料的耐磨環(huán)適用于所有常用的液壓油,例如礦物油或合成油,以及水基油液。在各種介質(zhì)中它是一種良好的絕緣體,并且以能提高滑動性能為其特色。

切割需要的長度計算方法:
活塞用導向環(huán)長度:L=C×(DN-W)-k [mm]
活塞桿用導向環(huán)長度:L=C×(dN-W)-k [mm]
式中:
DN=缸孔直徑 [mm]
dN=活塞桿直徑 [mm]
W=耐磨環(huán)的厚度
C=3.11材料系數(shù),對特開或佐康材料有效;
k= 溫度常數(shù): 0.8 針對工作溫度達120℃。 2.0僅針對>120℃用途。

特瑞堡C380耐磨環(huán)系列號表
活塞用系列號 活塞桿用系列號 槽寬*環(huán)厚 活塞用系列號 活塞桿用系列號 槽寬*環(huán)厚
GP41 GR41 2.5*1.55 GP75 GR75 25*2.5
GP43 GR43 4*1.55 GP76 GR76 30*2.5
GP47 GR47 6.3*1.55 GP77 GR77 35*2.5
GP48 GR48 8.1*2 GP93 GR93 15*3
GP49 GR49 9.7*2 GP94 GR94 20*3
GP51 GR51 10*2 GP95 GR95 25*3
GP53 GR53 15*2 GP96 GR96 30*3
GP64 GR64 4.2*2.5 GP99 GR99 9.7*4
GP65 GR65 5.6*2.5 GPL2 GRL2 15*4
GP67 GR67 6.3*2.5 GPL3 GRL3 20*4
GP68 GR68 8.1*2.5 GP98 GR98 25*4
GP69 GR69 9.7*2.5 GPL5 GRL5 30*4
GP73 GR73 15*2.5 GPL7 GRL7 40*4
GP74 GR74 20*2.5 GPL9 GRL9 50*4

特瑞堡C380耐磨環(huán)成卷系列號表
系列號 整卷長度 槽寬*環(huán)厚 系列號 整卷長度 槽寬*環(huán)厚
GM65A0000-C380 2m 5.6*2.5 GM75A3000-C380 3m 25*2.5
GM69A0000-C380 2m 9.7*2.5 GM75A5000-C380 5m 25*2.5
GM69A3000-C380 3m 9.7*2.5 GM76A0000-C380 2m 30*2.5
GM69A5000-C380 5m 9.7*2.5 GM78A5000-C380 5m 40*2.5
GM73A0000-C380 2m 15*2.5 GM95A0000-C380 2m 25*3
GM73A3000-C380 3m 15*2.5 GM95A5000-C380 5m 25*3
GM73A5000-C380 5m 15*2.5 GM98A0000-C380 2m* 25*4
GM74A0000-C380 2m 20*2.5 GM98A3000-C380 3m* 25*4
GM74A3000-C380 3m 20*2.5 GM98A5000-C380 5m* 25*4
GM74A5000-C380 5m 20*2.5 GML7A3000-C380 3m* 40*4
GM75A0000-C380 2m 25*2.5 GML7A5000-C380 5m* 40*4

耐磨環(huán)每卷有大約200mm的內(nèi)側(cè)直徑。

*4mm厚帶材每卷內(nèi)側(cè)直徑約700mm。

特瑞堡耐磨環(huán)C380活塞用安裝圖

特瑞堡C380耐磨環(huán)活塞用安裝溝槽尺寸表
系列號 缸孔直徑 溝槽直徑 溝槽寬度 耐磨環(huán)厚度 耐磨環(huán)間隙
DN H9 d2 h8 L2 +0.2 W Z1
GP43 16-50 DN-3.1 4 1.55 1-3
GP65 16-125 DN-5 5.6 2.5 2-6
GP69 25-250 DN-5 9.7 2.5 2-9
GP73 80-500 DN-5 15 2.5 4-17
GP75 125-999.9 DN-5 25 2.5 6-33
GP75X 1000-1500 DN-5 25 2.5 33-48
GP98 280-999.9 DN-8 25 4 10-33
GP98X 1000-1500 DN-8 25 4 33-48

特瑞堡C380耐磨環(huán)活塞用規(guī)格表
零件號 D H9*d2 h8*L2 +0.2*W 零件號 D H9*d2 h8*L2 +0.2*W
GP6500160 16*11*5.6*2.5 GP7301250 125*120*15*2.5
GP6500180 18*13*5.6*2.5 GP7501250 125*120*25*2.5
GP6500200 20*15*5.6*2.5 GP6901300 130*125*9.7*2.5
GP6500220 22*17*5.6*2.5 GP7301300 130*125*15*2.5
GP6500250 25*20*5.6*2.5 GP6901350 135*130*9.7*2.5
GP6900250 25*20*9.7*2.5 GP7301350 135*130*15*2.5
GP6500270 27*22*5.6*2.5 GP6901400 140*135*9.7*2.5
GP6500280 28*23*5.6*2.5 GP7301400 140*135*15*2.5
GP6900300 30*25*9.7*2.5 GP7501400 140*135*25*2.5
GP4300320 32*28.9*4*1.55 GP7501450 145*140*25*2.5
GP6500320 32*27*5.6*2.5 GP6901500 150*145*9.7*2.5
GP6900320 32*27*9.7*2.5 GP7301500 150*145*15*2.5
GP6500330 33*28*5.6*2.5 GP7501500 150*145*25*2.5
GP6500350 35*30*5.6*2.5 GP6901600 160*155*9.7*2.5
GP6900350 35*30*9.7*2.5 GP7301600 160*155*15*2.5
GP6500360 36*31*5.6*2.5 GP7301700 170*165*15*2.5
GP6900360 36*31*9.7*2.5 GP7501750 175*170*25*2.5
GP6900370 37*32*9.7*2.5 GP6901800 180*175*9.7*2.5
GP4300400 40*36.9*4*1.55 GP7301800 180*175*15*2.5
GP6500400 40*35*5.6*2.5 GP7501800 180*175*25*2.5
GP6900400 40*35*9.7*2.5 GP6901900 190*185*9.7*2.5
GP6500410 41*36*5.6*2.5 GP7301900 190*185*15*2.5
GP6900410 41*36*9.7*2.5 GP6902000 200*195*9.7*2.5
GP6500420 42*37*5.6*2.5 GP7302000 200*195*15*2.5
GP6500440 44*39*5.6*2.5 GP7502000 200*195*25*2.5
GP6500450 45*40*5.6*2.5 GP7302050 205*200*15*2.5
GP6900450 45*40*9.7*2.5 GP7302100 210*205*15*2.5
GP6900460 46*41*9.7*2.5 GP6902200 220*215*9.7*2.5
GP6500480 48*43*5.6*2.5 GP7302200 220*215*15*2.5
GP6500500 50*45*5.6*2.5 GP7502200 220*215*25*2.5
GP6900500 50*45*9.7*2.5 GP6902300 230*225*9.7*2.5
GP6900510 51*46*9.7*2.5 GP7302300 230*225*15*2.5
GP7300510 51*46*15*2.5 GP7502300 230*225*25*2.5
GP6500520 52*47*5.6*2.5 GP6902400 240*235*9.7*2.5
GP6500530 53*48*5.6*2.5 GP7302400 240*235*15*2.5
GP6500550 55*50*5.6*2.5 GP7502400 240*235*25*2.5
GP6900550 55*50*9.7*2.5 GP6902500 250*245*9.7*2.5
GP6500580 58*53*5.6*2.5 GP7302500 250*245*15*2.5
GP6500600 60*55*5.6*2.5 GP7502500 250*245*25*2.5
GP6900600 60*55*9.7*2.5 GP7502600 270*265*25*2.5
GP6500610 61*56*5.6*2.5 GP6902800 280*275*9.7*2.5
GP6500620 62*57*5.6*2.5 GP7302800 280*275*15*2.5
GP6900610 61*56*9.7*2.5 GP9802800 280*272*25*4
GP6500630 63*58*5.6*2.5 GP7303000 300*295*15*2.5
GP6900630 63*58*9.7*2.5 GP7503000 300*295*25*2.5
GP6500650 65*60*5.6*2.5 GP9803000 300*292*25*4
GP6900650 65*60*9.7*2.5 GP9803100 310*302*25*4
GP6500680 68*63*5.6*2.5 GP7303200 320*315*15*2.5
GP6900680 68*63*9.7*2.5 GP7503200 320*315*25*2.5
GP6500700 70*65*5.6*2.5 GP9803200 320*312*25*4
GP6900700 70*65*9.7*2.5 GP7503400 340*335*25*2.5
GP6500740 74*69*5.6*2.5 GP9803400 340*332*25*4
GP6500750 75*70*5.6*2.5 GP7503500 350*345*25*2.5
GP6900750 75*70*9.7*2.5 GP7303600 360*355*15*2.5
GP6500800 80*75*5.6*2.5 GP7503600 360*355*25*2.5
GP6900800 80*75*9.7*2.5 GP9803600 360*352*25*4
GP7500800 80*75*25*2.5 GP7304000 400*395*15*2.5
GP6500850 85*80*5.6*2.5 GP7504000 400*395*25*2.5
GP6900850 85*80*9.7*2.5 GP9804000 400*392*25*4
GP6500900 90*85*5.6*2.5 GP7504200 420*415*25*2.5
GP6900900 90*85*9.7*2.5 GP9804400 440*432*25*4
GP6500950 95*90*5.6*2.5 GP7304500 450*445*15*2.5
GP6900950 95*90*9.7*2.5 GP7504500 450*445*25*2.5
GP6501000 100*95*5.6*2.5 GP9804500 450*442*25*4
GP6901000 100*95*9.7*2.5 GP7305000 500*495*15*2.5
GP7301000 100*95*15*2.5 GP7505000 500*495*25*2.5
GP7501000 100*95*25*2.5 GP9805000 500*492*25*4
GP6501050 105*100*5.6*2.5 GP7506000 600*595*25*2.5
GP6901050 105*100*9.7*2.5 GP9806000 600*592*25*4
GP6901100 110*105*9.7*2.5 GP9807000 700*692*25*4
GP6901150 115*110*9.7*2.5 GP75X1000 1000*995*25*2.5
GP6901200 120*115*9.7*2.5 GP98X1000 1000*992*25*4
GP7301200 120*115*15*2.5 GP75X1200 1200*1195*25*2.5
GP6501250 125*120*5.6*2.5 GP75X1500 1500*1495*25*2.5
GP6901250 125*120*9.7*2.5

 

特瑞堡耐磨環(huán)C380活塞桿用安裝圖

特瑞堡C380耐磨環(huán)活塞桿用安裝溝槽尺寸表
系列號 缸孔直徑 溝槽直徑 溝槽寬度 耐磨環(huán)厚度 耐磨環(huán)間隙
dN f8/h9 D2 H8 L2 +0.2 W Z1
GR43 8-50 dN+3.1 4 1.55 1-3
GR65 16-120 dN+5 5.6 2.5 2-6
GR69 25-250 dN+5 9.7 2.5 2-9
GR73 75-500 dN+5 15 2.5 4-17
GR75 120-999.9 dN+5 25 2.5 5-33
GR75X 1000-1500 dN+5 25 2.5 33-49
GR98 280-999.9 dN+8 25 4 10-33
GR98X 1000-1500 dN+8 25 4 33-49

特瑞堡C380耐磨環(huán)活塞桿用規(guī)格表
零件號 dN f8/h9*D2 H8*L2 +0.2*W 零件號 dN f8/h9*D2 H8*L2 +0.2*W
GR4300110 11*14.1*4*1.55 GR7300850 85*90*15*2.5
GR4300150 15*18.1*4*1.55 GR6500900 90*95*5.6*2.5
GR6500160 16*21*5.6*2.5 GR6900900 90*95*9.7*2.5
GR6500180 18*23*5.6*2.5 GR7300900 90*95*15*2.5
GR6500200 20*25*5.6*2.5 GR7500900 90*95*25*2.5
GR6900200 20*25*9.7*2.5 GR6500950 95*100*5.6*2.5
GR6500220 22*27*5.6*2.5 GR6900950 95*100*9.7*2.5
GR6500250 25*30*5.6*2.5 GR7300950 95*100*15*2.5
GR6900250 25*30*9.7*2.5 GR6501000 100*105*5.6*2.5
GR6900270 27*32*9.7*2.5 GR6901000 100*105*9.7*2.5
GR4300280 28*31.1*4*1.55 GR7301000 100*105*15*2.5
GR6500280 28*33*5.6*2.5 GR7501000 100*105*25*2.5
GR6900280 28*33*9.7*2.5 GR7301050 105*110*15*2.5
GR6500300 30*35*5.6*2.5 GR7501050 105*110*25*2.5
GR6900300 30*35*9.7*2.5 GR6901100 110*115*9.7*2.5
GR6500320 32*37*5.6*2.5 GR7301100 110*115*15*2.5
GR6900320 32*37*9.7*2.5 GR7501100 110*115*25*2.5
GR6900350 35*40*9.7*2.5 GR6901150 115*120*9.7*2.5
GR6500360 36*41*5.6*2.5 GR7301150 115*120*15*2.5
GR6900360 36*41*9.7*2.5 GR7301200 120*125*15*2.5
GR7300360 36*41*15*2.5 GR7301250 125*130*15*2.5
GR6500400 40*45*5.6*2.5 GR7501250 125*130*25*2.5
GR6900400 40*45*9.7*2.5 GR7301300 130*135*15*2.5
GR7300400 40*45*15*2.5 GR6901400 140*145*9.7*2.5
GR7500400 40*45*25*2.5 GR7301400 140*145*15*2.5
GR6500420 42*47*5.6*2.5 GR7501400 140*145*25*2.5
GR6500430 43*48*5.6*2.5 GR7301500 150*155*15*2.5
GR6500450 45*50*5.6*2.5 GR7501500 150*155*25*2.5
GR6900450 45*50*9.7*2.5 GR7301550 155*160*15*2.5
GR7300450 45*50*15*2.5 GR7501550 155*160*25*2.5
GR6500480 48*53*5.6*2.5 GR6901600 160*165*9.7*2.5
GR6900480 48*53*9.7*2.5 GR7301600 160*165*15*2.5
GR6500500 50*55*5.6*2.5 GR7501600 160*165*25*2.5
GR6900500 50*55*9.7*2.5 GR7301700 170*175*15*2.5
GR7300500 50*55*15*2.5 GR7501700 170*175*25*2.5
GR6500520 52*57*5.6*2.5 GR7301800 180*185*15*2.5
GR6900520 52*57*9.7*2.5 GR7301900 190*195*15*2.5
GR6900550 55*60*9.7*2.5 GR7501900 190*195*25*2.5
GR7300550 55*60*15*2.5 GR7302000 200*205*15*2.5
GR7500550 55*60*25*2.5 GR7502000 200*205*25*2.5
GR6500560 56*61*5.6*2.5 GR9802000 200*208*25*4
GR6900560 56*61*9.7*2.5 GR7302100 210*215*15*2.5
GR7300560 56*61*15*2.5 GR7302200 220*225*15*2.5
GR6500580 58*63*5.6*2.5 GR7502200 220*225*25*2.5
GR6900580 58*63*9.7*2.5 GR7502300 230*235*25*2.5
GR6500600 60*65*5.6*2.5 GR7502400 240*245*25*2.5
GR6900600 60*65*9.7*2.5 GR9802400 240*248*25*4
GR7300600 60*65*15*2.5 GR7502500 250*255*25*2.5
GR7500600 60*65*25*2.5 GR7302700 270*275*15*2.5
GR6900630 63*68*9.7*2.5 GR7302800 280*285*15*2.5
GR7300630 63*68*15*2.5 GR7502800 280*285*25*2.5
GR6500650 65*70*5.6*2.5 GR9802800 280*288*25*4
GR6900650 65*70*9.7*2.5 GR7503000 300*305*25*2.5
GR7300650 65*70*15*2.5 GR7503200 320*325*25*2.5
GR6500700 70*75*5.6*2.5 GR9803200 320*328*25*4
GR6900700 70*75*9.7*2.5 GR7503500 350*355*25*2.5
GR7300700 70*75*15*2.5 GR7503600 360*365*25*2.5
GR7500700 70*75*25*2.5 GR9803600 360*368*25*4
GR6500750 75*80*5.6*2.5 GR7504000 400*405*25*2.5
GR6900750 75*80*9.7*2.5 GR9804000 400*408*25*4
GR7300750 75*80*15*2.5 GR7508000 800*805*25*2.5
GR6500800 80*85*5.6*2.5 GR9808000 800*808*25*4
GR6900800 80*85*9.7*2.5 GR75X1000 1000*1005*25*2.5
GR7300800 80*85*15*2.5 GR98X1000 1000*1008*25*4
GR7500800 80*85*25*2.5 GR75X1200 1200*1205*25*2.5
GR6900850 85*90*9.7*2.5 GR75X1500 1500*1505*25*2.5