欧美怡红院免费的视频_无码 日韩 小说视频_免费高清在线观看a网站_男女羞羞视频网站18_葡京亚洲影院在线观看_2020最新国产不卡在线观看_综合国产精品高清_伊人丁香狠狠色综合久久_亚洲无码精品亚洲一区_日日夜夜天天干还会玩转热点

郵箱

rongdemf@qq.com

服務(wù)熱線

0757-82818114

NOK進(jìn)口O型圈

NOK進(jìn)口O型圈OR是一種雙向密封元件。安裝時(shí),O型圈在徑向或軸向的初始?jí)嚎s量,決定了O型圈的初始密封能力。系統(tǒng)壓力作用于O型密封圈所產(chǎn)生的力,就是其總的密封力;該密封力隨著系統(tǒng)壓力的升高而增大。

O型密封圈OR在靜態(tài)密封應(yīng)用中占據(jù)著主導(dǎo)地位:
用作徑向靜態(tài)密封時(shí),例如:用于軸套,密封蓋,管道,油缸等的密封。
用作軸向靜態(tài)密封時(shí),例如:用于法蘭,平板和端蓋等的密封。

對(duì)于動(dòng)態(tài)應(yīng)用,O型圈僅推薦用于中等負(fù)荷工況。受速度和壓力的限制,NOK進(jìn)口O型圈OR一般用于:低負(fù)載工況下,往復(fù)運(yùn)動(dòng)的活塞、活塞桿和柱塞等的密封;在軸、心軸和旋轉(zhuǎn)動(dòng)力輸入軸上作低速旋轉(zhuǎn)或螺旋運(yùn)動(dòng)時(shí)的密封。

原裝NOK進(jìn)口O型圈安裝圖

NOK進(jìn)口O型圈P系列規(guī)格表
NOK零件號(hào) P系列 密封件公稱尺寸及安裝部分尺寸 NOK零件號(hào) P系列 密封件公稱尺寸及安裝部分尺寸
d*W W 公差 f d*W W 公差 f
CO0000 P3 2.8*1.9 1.9±0.08 0.12以下 CO0080 P150A 149.5*8.4 8.4±0.15 0.18以下
CO0001 P4 3.8*1.9 CO0082 P155 154.5*8.4
CO0002 P5 4.8*1.9 CO0083 P160 159.5*8.4
CO0003 P6 5.8*1.9 CO0084 P165 164.5*8.4
CO0004 P7 6.8*1.9 CO0085 P170 169.5*8.4
CO0005 P8 7.8*1.9 CO0086 P175 174.5*8.4
CO0006 P9 8.8*1.9 CO0087 P180 179.5*8.4
CO0007 P10 9.8*1.9 CO0088 P185 184.5*8.4
CO0008 P10A 9.8*2.4 2.4±0.09 0.12以下 CO0089 P190 189.5*8.4
CO0009 P11 10.8*2.4 CO0090 P195 194.5*8.4
CO0010 P11.2 11*2.4 CO0091 P200 199.5*8.4
CO0011 P12 11.8*2.4 CO0092 P205 204.5*8.4
CO0012 P12.5 12.3*2.4 CO0093 P209 208.5*8.4
CO0013 P14 13.8*2.4 CO0094 P210 209.5*8.4
CO0014 P15 14.8*2.4 CO0095 P215 214.5*8.4
CO0015 P16 15.8*2.4 CO0096 P220 219.5*8.4
CO0016 P18 17.8*2.4 CO0097 P225 224.5*8.4
CO0017 P20 19.8*2.4 CO0098 P230 229.5*8.4
CO0018 P21 20.8*2.4 CO0099 P235 234.5*8.4
CO0020 P22 21.8*2.4 CO0100 P240 239.5*8.4
CO0019 P22A 21.7*3.5 3.5±0.1 0.14以下 CO0101 P245 244.5*8.4
CO0021 P22.4 22.1*3.5 CO0102 P250 249.5*8.4
CO0022 P24 23.7*3.5 CO0103 P255 254.5*8.4
CO0023 P25 24.7*3.5 CO0104 P260 259.5*8.4
CO0024 P25.5 25.2*3.5 CO0105 P265 264.5*8.4
CO0025 P26 25.7*3.5 CO0106 P270 269.5*8.4
CO0026 P28 27.7*3.5 CO0107 P275 274.5*8.4
CO0027 P29 28.7*3.5 CO0108 P280 279.5*8.4
CO0028 P29.5 29.2*3.5 CO0109 P285 284.5*8.4
CO0029 P30 29.7*3.5 CO0110 P290 289.5*8.4
CO0030 P31 30.7*3.5 CO0111 P295 294.5*8.4
CO0031 P31.5 31.2*3.5 CO0112 P300 299.5*8.4
CO0032 P32 31.7*3.5 CO2147 P305 304.5*8.4
CO0033 P34 33.7*3.5 CO8835 P310 309.5*8.4
CO0034 P35 34.7*3.5 CO0113 P315 314.5*8.4
CO0035 P35.5 35.2*3.5 CO0114 P320 319.5*8.4
CO0036 P36 35.7*3.5 CO8836 P325 324.5*8.4
CO0037 P38 37.7*3.5 CO7645 P330 329.5*8.4
CO0038 P39 38.7*3.5 CO0115 P335 334.5*8.4
CO0039 P40 39.7*3.5 CO0116 P340 339.5*8.4
CO0040 P41 40.7*3.5 CO8837 P345 344.5*8.4
CO0041 P42 41.7*3.5 CO6615 P350 349.5*8.4
CO0042 P44 43.7*3.5 CO0117 P355 354.5*8.4
CO0043 P45 44.7*3.5 CO0118 P360 359.5*8.4
CO0044 P46 45.7*3.5 CO6630 P365 364.5*8.4
CO0046 P48 47.7*3.5 CO8838 P370 369.5*8.4
CO0047 P49 48.7*3.5 CO0119 P375 374.5*8.4
CO0049 P50 49.7*3.5 CO2274 P380 379.5*8.4
CO0045 P48A 47.6*5.7 5.7±0.13 0.18以下 CO0120 P385 384.5*8.4
CO0048 P50A 49.6*5.7 CO6650 P390 389.5*8.4
CO0050 P52 51.6*5.7 CO8839 P395 394.5*8.4
CO0051 P53 52.6*5.7 CO0121 P400 399.5*8.4
CO0052 P55 54.6*5.7 CO2311 P405 404.5*8.4
CO0053 P56 55.6*5.7 CO6663 P410 409.5*8.4
CO0054 P58 57.6*5.7 CO2337 P415 414.5*8.4
CO0055 P60 59.6*5.7 CO8840 P420 419.5*8.4
CO0056 P62 61.6*5.7 CO2359 P425 424.5*8.4
CO0057 P63 62.6*5.7 CO2371 P430 429.5*8.4
CO0058 P65 64.6*5.7 CO2383 P435 434.5*8.4
CO0059 P67 66.6*5.7 CO8841 P440 439.5*8.4
CO0060 P70 69.6*5.7 CO6681 P445 444.5*8.4
CO0061 P71 70.6*5.7 CO8842 P450 449.5*8.4
CO0062 P75 74.6*5.7 CO2433 P455 454.5*8.4
CO0063 P80 79.6*5.7 CO8843 P460 459.5*8.4
CO0064 P85 84.6*5.7 CO2453 P465 464.5*8.4
CO0065 P90 89.6*5.7 CO8844 P470 469.5*8.4
CO0066 P95 94.6*5.7 CO8845 P475 474.5*8.4
CO0067 P100 99.6*5.7 CO6734 P480 479.5*8.4
CO0068 P102 101.6*5.7 CO9165 P485 484.5*8.4
CO0069 P105 104.6*5.7 DO9015 P490 489.5*8.4
CO0070 P110 109.6*5.7 DO9016 P495 494.5*8.4
CO0071 P112 111.6*5.7 CO9057 P500 499.5*8.4
CO0072 P115 114.6*5.7
CO0073 P120 119.6*5.7
CO0074 P125 124.6*5.7
CO0075 P130 129.6*5.7
CO0076 P132 131.6*5.7
CO0077 P135 134.6*5.7
CO0078 P140 139.6*5.7
CO0079 P145 144.6*5.7
CO0081 P150 149.6*5.7

NOK進(jìn)口O型圈G系列規(guī)格表
NOK零件號(hào) P系列 密封件公稱尺寸及安裝部分尺寸 NOK零件號(hào) P系列 密封件公稱尺寸及安裝部分尺寸
d*W W 公差 f d*W W 公差 f
CO0200 G25 24.4*3.1 3.1±0.1 0.14以下 CO6543 G265 264.3*5.7 5.7±0.13 0.18以下
CO0201 G30 29.4*3.1 CO0242 G270 269.3*5.7
CO0202 G35 34.4*3.1 CO2100 G275 274.3*5.7
CO0203 G40 39.4*3.1 CO0243 G280 279.3*5.7
CO0204 G45 44.4*3.1 CO3210 G285 284.3*5.7
CO0205 G50 49.4*3.1 CO0244 G290 289.3*5.7
CO0206 G55 54.4*3.1 CO6566 G295 294.3*5.7
CO0207 G60 59.4*3.1 CO0245 G300 299.3*5.7
CO0208 G65 64.4*3.1 DO1137 G305 304.3*5.7
CO0209 G70 69.4*3.1 CO2158 G310 309.3*5.7
CO0210 G75 74.4*3.1 CO8811 G315 314.3*5.7
CO0211 G80 79.4*3.1 CO2176 G320 319.3*5.7
CO0212 G85 84.4*3.1 CO8812 G325 324.3*5.7
CO0213 G90 89.4*3.1 CO8813 G330 329.3*5.7
CO0214 G95 94.4*3.1 CO8814 G335 334.3*5.7
CO0215 G100 99.4*3.1 CO2206 G340 339.3*5.7
CO0216 G105 104.4*3.1 CO2216 G345 344.3*5.7
CO0217 G110 109.4*3.1 CO2223 G350 349.3*5.7
CO0218 G115 114.4*3.1 CO8815 G355 354.3*5.7
CO0219 G120 119.4*3.1 CO2244 G360 359.3*5.7
CO0220 G125 124.4*3.1 CO8816 G365 364.3*5.7
CO0221 G130 129.4*3.1 CO8817 G370 369.3*5.7
CO0222 G135 134.4*3.1 CO8818 G375 374.3*5.7
CO0223 G140 139.4*3.1 CO2272 G380 379.3*5.7
CO0224 G145 144.4*3.1 CO8819 G385 384.3*5.7
CO0225 G150 149.3*5.7 5.7±0.13 0.18以下 CO2287 G390 389.3*5.7
CO0226 G155 154.3*5.7 CO8820 G395 394.3*5.7
CO0227 G160 159.3*5.7 CO2301 G400 399.3*5.7
CO0228 G165 164.3*5.7 CO8821 G405 404.3*5.7
CO0229 G170 169.3*5.7 CO8822 G410 409.3*5.7
CO0230 G175 174.3*5.7 CO2336 G415 414.3*5.7
CO0231 G180 179.3*5.7 CO8823 G420 419.3*5.7
CO0232 G185 184.3*5.7 CO2358 G425 424.3*5.7
CO0233 G190 189.3*5.7 CO8824 G430 429.3*5.7
CO0234 G195 194.3*5.7 CO8825 G435 434.3*5.7
CO0235 G200 199.3*5.7 CO8826 G440 439.3*5.7
CO1968 G205 204.3*5.7 CO8827 G445 444.3*5.7
CO0236 G210 209.3*5.7 CO2417 G450 449.3*5.7
CO3303 G215 214.3*5.7 CO8828 G455 454.3*5.7
CO0237 G220 219.3*5.7 CO2441 G460 459.3*5.7
CO2011 G225 224.3*5.7 CO6715 G465 464.3*5.7
CO0238 G230 229.3*5.7 CO2460 G470 469.3*5.7
CO2031 G235 234.3*5.7 CO8829 G475 474.3*5.7
CO0239 G240 239.3*5.7 CO8830 G480 479.3*5.7
CO2060 G245 244.3*5.7 CO8831 G485 484.3*5.7
CO0240 G250 249.3*5.7 CO8832 G490 489.3*5.7
CO2079 G255 254.3*5.7 CO8833 G495 494.3*5.7
CO0241 G260 259.3*5.7 CO8834 G500 499.3*5.7